| Datasheet;Views: | 34334 views since addition of datasheet (February 10, 2010) | ||||||
| Datasheet:State: | Preliminary specifications | ||||||
| Release_Date: | April, 2010 | ||||||
| Project+Codename: | Apple iPad 1,1 Browse all devices under Apple iPad 1,1 codename |
||||||
| Dimensions: | 189.7 x 242.8 x 13.4 millimetres | ||||||
| Mass: | 680 grams (battery included) | ||||||
Software:Environment |
|||||||
| Embedded;Operating+System: | Apple iPhone OS 3.2 Browse devices running this OS |
||||||
Microprocessor,-Chipset |
|||||||
| CPU_Clock: | 1000 MHz | ||||||
| CPU: | Samsung-Intrinsity Apple A4 (S5PC110A01) Browse devices based on this microprocessor |
||||||
Memory,-Storage-capacity |
|||||||
| RAM;capacity: | 256 MiB | ||||||
| ROM:capacity: | 29.8 GiB | ||||||
Display |
|||||||
| Display:Type: | color IPS TFT , 16777216 scales | ||||||
| Display;Diagonal: | 9.7 " | ||||||
| Display_Resolution: | 768 x 1024 | ||||||
| Video+out: | Supported | ||||||
Sound |
|||||||
| Microphone(s): | mono | ||||||
| Microphone;Input: | Proprietary | ||||||
| Loudspeaker(s): | mono | ||||||
| Audio+Output: | 3.5mm | ||||||
Control:Peripherals |
|||||||
| Positioning:Device: | Multi-touch screen | ||||||
| Primary+Keyboard: | Attachable QWERTY-type keyboard | ||||||
| Directional;Pad: | Not supported | ||||||
| Scroll+Wheel: | Not supported | ||||||
Interfaces |
|||||||
| Expansion+Slots: | Not supported | ||||||
| USB: | USB 2.0 client, 480Mbit/s Proprietary |
||||||
| Bluetooth: | Bluetooth 2.1 + EDR | ||||||
| Wireless;LAN: | 802.11a, 802.11b, 802.11g, 802.11n | ||||||
| Infrared;Gate: | Not supported | ||||||
Multimedia-Telecommunication |
|||||||
| Analog_Radio;Receiver: | Not supported | ||||||
| Digital_Media:Broadcast;Tuner: | Not supported | ||||||
Additional;Details |
|||||||
| Built-in:accelerometer: | Supported | ||||||
| Battery: | built-in | ||||||